Services
Our tiered pricing structure reflects the education level and experience of our staff.
HAIR SERVICES | Principal | Senior | Stylist | ||
Cutting Services Includes Shampoo/massage/ blow dry or finish | |||||
Women | 126 | 113 | 93 | ||
Men | 96 | 83 | 73 | ||
Student Guys | 86 | 73 | 63 | ||
Student Dolls *Curly Cut (extra time required) | 116 146 | 103 | 83 | ||
Styling Services Includes Shampoo/massage | |||||
Blow Dry | 86 | 73 | 63 | ||
Thermal Styling | 96 | 83 | 73 | ||
Dry Off | 40 | 40 | 40 | ||
Hair Up / Bridal Trial | 126 | 113 | 83 | ||
Bridal Do | 176 | 163 | 153 | ||
Foil Highlights / Balayage Toner NOT Included | |||||
T-Section | 120* | 107* | 87* | ||
Half Head | 150* | 137* | 117* | ||
Full Head | 200* | 187* | 167* | ||
Creative Techniques (Includes foils and global colour) | |||||
Short | 155* | 142* | 122* | ||
Medium | 170* | 157* | 137* | ||
Long or Thick | 180* | 167* | 147* | ||
Super Long | 200* | 187* | 167* | ||
Powder Lightener Includes Toner (min 5 week re-growth) | |||||
Re-Growth | 177* | 152* | 132* | ||
Full Head | 249* | 237* | 217* | ||
Permanent/Semi | |||||
Re-Growth | 110 | 97 | 77 | ||
Short | 120 | 107 | 87 | ||
Medium | 130 | 117 | 97 | ||
Long or Thick | 145 | 132 | 112 | ||
Super Long | 160 | 147 | 127 | ||
Treatments | |||||
Express | 18 | ||||
Deluxe (includes 2x head massages) | 38 | ||||
Olaplex Deluxe (includes 2x head massages) | 38 | ||||
Olaplex Indulgence (includes 3x head massage) | 58 | ||||
Olaplex | |||||
Full Service (includes take home treatment) | 98 | ||||
Stand alone | 58 | ||||
Pre post treatment | 38 | ||||
Toners | |||||
Short | 50 | ||||
Medium | 60 | ||||
Long | 70 | ||||
Chemical Straightening/Keratin Straightening | |||||
Re-Growth/Short | 309* | ||||
Medium | 369* | ||||
Long or Thick | 469* | ||||
Super Long | 579* | ||||
Corrective Colour Service – Price on Application | |||||
BROW AND MAKE UP SERVICESBrows Full Eyebrow Sculpting Brow Sculpting and Lash tint Package Brow Tinting Lash Tint Mens Brows Make Up Full Face Make Up Bridal Make Up False Lashes |
50 65 20 25 25
100 125 20 |
* CURLY CUTS Some of our team members specialise in Curly Hair please be advised to book a Curly Cut as the appointment requires a longer appointment time, If you have Coily hair please arrive to the salon with your hair fresh and clean as we will require to cut your curls dry.
|
PLEASE ask for a FREE quote prior to your commencement of service.
Our pricing structure reflects the education level and experience of our staff.
*Prices may vary depending on Density and Length of Hair.
KABUKI RESERVES THE RIGHT TO CANCEL UNCONFIRMED APPOINTMENTS.